Why Choose Interactive Gun Range?
Cost-Effective Options
Interactive Gun Range offers an affordable solution by eliminating the need for traditional equipment. With widely available, low-cost hardware, you can set up a high-quality virtual shooting range for home practice without the high costs.
Commercial Range | Competitor Home Range | |
---|---|---|
Average Cost | $20,000 | $2,000 |
Works at Home | ||
No Custom Hard | ||
No Dark Room Required | ||
Realistic Shooting Scenarios | ||
Arcade Shooting Scenarios | ||
Works with Mobile Phones |
Interactive Gun Range |
---|
$500 |
Commercial Range | Competitor Home Range | Interactive Gun Range | |
---|---|---|---|
Average Setup Cost | $20,000 | $2,000 | $100 |
Works at Home | |||
No Custom Hardware | |||
No Dark Room Required | |||
Realistic Shooting Scenarios | |||
Arcade Shooting Scenarios | |||
Works with Mobile Phones |
Cost Effective Options
Dryfire
Laser dryfire capable weapon.
Screen Cast
Works both wired and wirelessly
Tripod or Webcam
Camera tripod
Display
Matte display or projector